Heating cost
by prefecture
For each prefecture and room size, the cheapest way to keep a room at 20°C in January, and its cost per hour. It's the same calculation as the region and room picker on our home page, laid out for all 47 prefectures and three room sizes (calculated on November 16, 2026).
Temperatures are each prefecture's January average at its weather station (Japan Meteorological Agency normals, 1991–2020). Electricity is the national guideline rate of ¥31/kWh; kerosene and LP gas use the latest regional prices; city gas uses the local gas company's rates. The conditions match our ranking.
6 tatami (about 10 m²)
| Prefecture | Jan. avg. | Cheapest first (per hour) |
|---|---|---|
| Hokkaido Sapporo | −3.2°C | City gas fan heater (ガスファンヒーター) about ¥28 2nd: Kerosene FF-type stove (FF式ストーブ) about ¥30 cold-climate AC about ¥18+ |
| Aomori Aomori | −0.9°C | Kerosene fan heater (石油ファンヒーター) about ¥22 2nd: City gas fan heater (ガスファンヒーター) about ¥25 cold-climate AC about ¥17+ |
| Iwate Morioka | −1.6°C | Kerosene fan heater (石油ファンヒーター) about ¥22 2nd: City gas fan heater (ガスファンヒーター) about ¥26 cold-climate AC about ¥17+ |
| Miyagi Sendai | 2.0°C | Air conditioner about ¥9–16 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Akita Akita | 0.4°C | Kerosene fan heater (石油ファンヒーター) about ¥20 2nd: City gas fan heater (ガスファンヒーター) about ¥24 cold-climate AC about ¥16+ |
| Yamagata Yamagata | −0.1°C | Kerosene fan heater (石油ファンヒーター) about ¥21 2nd: City gas fan heater (ガスファンヒーター) about ¥24 cold-climate AC about ¥16+ |
| Fukushima Fukushima | 1.9°C | Kerosene fan heater (石油ファンヒーター) about ¥19 2nd: City gas fan heater (ガスファンヒーター) about ¥22 cold-climate AC about ¥14+ |
| Ibaraki Mito | 3.3°C | Air conditioner about ¥8–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥17 |
| Tochigi Utsunomiya | 2.8°C | Air conditioner about ¥8–16 2nd: Kerosene fan heater (石油ファンヒーター) about ¥18 |
| Gunma Maebashi | 3.7°C | Air conditioner about ¥8–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥17 |
| Saitama Kumagaya | 4.3°C | Air conditioner about ¥7–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Chiba Choshi | 6.6°C | Air conditioner about ¥6–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Tokyo Tokyo | 5.4°C | Air conditioner about ¥7–13 2nd: Kerosene fan heater (石油ファンヒーター) about ¥15 |
| Kanagawa Yokohama | 6.1°C | Air conditioner about ¥7–13 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Niigata Niigata | 2.5°C | Air conditioner about ¥8–16 2nd: Kerosene fan heater (石油ファンヒーター) about ¥18 |
| Toyama Toyama | 3.0°C | Air conditioner about ¥8–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥17 |
| Ishikawa Kanazawa | 4.0°C | Air conditioner about ¥8–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Fukui Fukui | 3.2°C | Air conditioner about ¥8–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥17 |
| Yamanashi Kofu | 3.1°C | Air conditioner about ¥8–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥17 |
| Nagano Nagano | −0.4°C | Kerosene fan heater (石油ファンヒーター) about ¥21 2nd: City gas fan heater (ガスファンヒーター) about ¥21 cold-climate AC about ¥16+ |
| Gifu Gifu | 4.6°C | Air conditioner about ¥7–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Shizuoka Shizuoka | 6.9°C | Air conditioner about ¥6–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥13 |
| Aichi Nagoya | 4.8°C | Air conditioner about ¥7–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Mie Tsu | 5.7°C | Air conditioner about ¥7–13 2nd: Kerosene fan heater (石油ファンヒーター) about ¥15 |
| Shiga Hikone | 3.9°C | Air conditioner about ¥8–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥17 |
| Kyoto Kyoto | 4.8°C | Air conditioner about ¥7–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Osaka Osaka | 6.2°C | Air conditioner about ¥7–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Hyogo Kobe | 6.2°C | Air conditioner about ¥7–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Nara Nara | 4.2°C | Air conditioner about ¥8–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Wakayama Wakayama | 6.2°C | Air conditioner about ¥7–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Tottori Tottori | 4.2°C | Air conditioner about ¥8–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Shimane Matsue | 4.6°C | Air conditioner about ¥7–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Okayama Okayama | 4.6°C | Air conditioner about ¥7–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Hiroshima Hiroshima | 5.4°C | Air conditioner about ¥7–13 2nd: Kerosene fan heater (石油ファンヒーター) about ¥15 |
| Yamaguchi Shimonoseki | 7.2°C | Air conditioner about ¥6–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥13 |
| Tokushima Tokushima | 6.3°C | Air conditioner about ¥7–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Kagawa Takamatsu | 5.9°C | Air conditioner about ¥7–13 2nd: Kerosene fan heater (石油ファンヒーター) about ¥15 |
| Ehime Matsuyama | 6.2°C | Air conditioner about ¥7–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Kochi Kochi | 6.7°C | Air conditioner about ¥6–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Fukuoka Fukuoka | 6.9°C | Air conditioner about ¥6–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Saga Saga | 5.8°C | Air conditioner about ¥7–13 2nd: Kerosene fan heater (石油ファンヒーター) about ¥15 |
| Nagasaki Nagasaki | 7.2°C | Air conditioner about ¥6–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥13 |
| Kumamoto Kumamoto | 6.0°C | Air conditioner about ¥7–13 2nd: Kerosene fan heater (石油ファンヒーター) about ¥15 |
| Oita Oita | 6.5°C | Air conditioner about ¥6–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥14 |
| Miyazaki Miyazaki | 7.8°C | Air conditioner about ¥6–11 2nd: Kerosene fan heater (石油ファンヒーター) about ¥13 |
| Kagoshima Kagoshima | 8.7°C | Air conditioner about ¥5–10 2nd: Kerosene fan heater (石油ファンヒーター) about ¥12 |
| Okinawa Naha | 17.3°C | Hardly any whole-room heating needed |
10 tatami (about 16 m²)
| Prefecture | Jan. avg. | Cheapest first (per hour) |
|---|---|---|
| Hokkaido Sapporo | −3.2°C | City gas fan heater (ガスファンヒーター) about ¥37 2nd: Kerosene FF-type stove (FF式ストーブ) about ¥40 cold-climate AC about ¥26+ |
| Aomori Aomori | −0.9°C | Kerosene fan heater (石油ファンヒーター) about ¥29 2nd: City gas fan heater (ガスファンヒーター) about ¥34 cold-climate AC about ¥24+ |
| Iwate Morioka | −1.6°C | Kerosene fan heater (石油ファンヒーター) about ¥30 2nd: City gas fan heater (ガスファンヒーター) about ¥35 cold-climate AC about ¥25+ |
| Miyagi Sendai | 2.0°C | Air conditioner about ¥13–20 2nd: Kerosene fan heater (石油ファンヒーター) about ¥25 |
| Akita Akita | 0.4°C | Kerosene fan heater (石油ファンヒーター) about ¥27 2nd: City gas fan heater (ガスファンヒーター) about ¥32 cold-climate AC about ¥22+ |
| Yamagata Yamagata | −0.1°C | Kerosene fan heater (石油ファンヒーター) about ¥28 2nd: City gas fan heater (ガスファンヒーター) about ¥32 cold-climate AC about ¥23+ |
| Fukushima Fukushima | 1.9°C | Kerosene fan heater (石油ファンヒーター) about ¥25 2nd: City gas fan heater (ガスファンヒーター) about ¥29 cold-climate AC about ¥21+ |
| Ibaraki Mito | 3.3°C | Air conditioner about ¥12–18 2nd: Kerosene fan heater (石油ファンヒーター) about ¥23 |
| Tochigi Utsunomiya | 2.8°C | Air conditioner about ¥13–19 2nd: Kerosene fan heater (石油ファンヒーター) about ¥24 |
| Gunma Maebashi | 3.7°C | Air conditioner about ¥12–18 2nd: Kerosene fan heater (石油ファンヒーター) about ¥22 |
| Saitama Kumagaya | 4.3°C | Air conditioner about ¥12–17 2nd: Kerosene fan heater (石油ファンヒーター) about ¥21 |
| Chiba Choshi | 6.6°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥18 |
| Tokyo Tokyo | 5.4°C | Air conditioner about ¥11–16 2nd: Kerosene fan heater (石油ファンヒーター) about ¥20 |
| Kanagawa Yokohama | 6.1°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Niigata Niigata | 2.5°C | Air conditioner about ¥13–19 2nd: Kerosene fan heater (石油ファンヒーター) about ¥24 |
| Toyama Toyama | 3.0°C | Air conditioner about ¥12–19 2nd: Kerosene fan heater (石油ファンヒーター) about ¥23 |
| Ishikawa Kanazawa | 4.0°C | Air conditioner about ¥12–18 2nd: Kerosene fan heater (石油ファンヒーター) about ¥22 |
| Fukui Fukui | 3.2°C | Air conditioner about ¥12–19 2nd: Kerosene fan heater (石油ファンヒーター) about ¥23 |
| Yamanashi Kofu | 3.1°C | Air conditioner about ¥12–19 2nd: Kerosene fan heater (石油ファンヒーター) about ¥23 |
| Nagano Nagano | −0.4°C | Kerosene fan heater (石油ファンヒーター) about ¥28 2nd: City gas fan heater (ガスファンヒーター) about ¥28 cold-climate AC about ¥23+ |
| Gifu Gifu | 4.6°C | Air conditioner about ¥11–17 2nd: Kerosene fan heater (石油ファンヒーター) about ¥21 |
| Shizuoka Shizuoka | 6.9°C | Air conditioner about ¥10–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥18 |
| Aichi Nagoya | 4.8°C | Air conditioner about ¥11–17 2nd: Kerosene fan heater (石油ファンヒーター) about ¥21 |
| Mie Tsu | 5.7°C | Air conditioner about ¥11–16 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Shiga Hikone | 3.9°C | Air conditioner about ¥12–18 2nd: Kerosene fan heater (石油ファンヒーター) about ¥22 |
| Kyoto Kyoto | 4.8°C | Air conditioner about ¥11–17 2nd: Kerosene fan heater (石油ファンヒーター) about ¥21 |
| Osaka Osaka | 6.2°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Hyogo Kobe | 6.2°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Nara Nara | 4.2°C | Air conditioner about ¥12–17 2nd: Kerosene fan heater (石油ファンヒーター) about ¥22 |
| Wakayama Wakayama | 6.2°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Tottori Tottori | 4.2°C | Air conditioner about ¥12–17 2nd: Kerosene fan heater (石油ファンヒーター) about ¥22 |
| Shimane Matsue | 4.6°C | Air conditioner about ¥11–17 2nd: Kerosene fan heater (石油ファンヒーター) about ¥21 |
| Okayama Okayama | 4.6°C | Air conditioner about ¥11–17 2nd: Kerosene fan heater (石油ファンヒーター) about ¥21 |
| Hiroshima Hiroshima | 5.4°C | Air conditioner about ¥11–16 2nd: Kerosene fan heater (石油ファンヒーター) about ¥20 |
| Yamaguchi Shimonoseki | 7.2°C | Air conditioner about ¥9–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥18 |
| Tokushima Tokushima | 6.3°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Kagawa Takamatsu | 5.9°C | Air conditioner about ¥10–16 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Ehime Matsuyama | 6.2°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Kochi Kochi | 6.7°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥18 |
| Fukuoka Fukuoka | 6.9°C | Air conditioner about ¥10–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥18 |
| Saga Saga | 5.8°C | Air conditioner about ¥10–16 2nd: Kerosene fan heater (石油ファンヒーター) about ¥20 |
| Nagasaki Nagasaki | 7.2°C | Air conditioner about ¥9–14 2nd: Kerosene fan heater (石油ファンヒーター) about ¥18 |
| Kumamoto Kumamoto | 6.0°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Oita Oita | 6.5°C | Air conditioner about ¥10–15 2nd: Kerosene fan heater (石油ファンヒーター) about ¥19 |
| Miyazaki Miyazaki | 7.8°C | Air conditioner about ¥9–13 2nd: Kerosene fan heater (石油ファンヒーター) about ¥17 |
| Kagoshima Kagoshima | 8.7°C | Air conditioner about ¥8–12 2nd: Kerosene fan heater (石油ファンヒーター) about ¥16 |
| Okinawa Naha | 17.3°C | Hardly any whole-room heating needed |
14 tatami (about 23 m²)
| Prefecture | Jan. avg. | Cheapest first (per hour) |
|---|---|---|
| Hokkaido Sapporo | −3.2°C | City gas fan heater (ガスファンヒーター) about ¥53 2nd: Kerosene FF-type stove (FF式ストーブ) about ¥57 cold-climate AC about ¥36+ |
| Aomori Aomori | −0.9°C | Kerosene fan heater (石油ファンヒーター) about ¥41 2nd: City gas fan heater (ガスファンヒーター) about ¥48 cold-climate AC about ¥33+ |
| Iwate Morioka | −1.6°C | Kerosene fan heater (石油ファンヒーター) about ¥43 2nd: City gas fan heater (ガスファンヒーター) about ¥50 cold-climate AC about ¥34+ |
| Miyagi Sendai | 2.0°C | Air conditioner about ¥22–40 Kerosene fan heater (石油ファンヒーター) about ¥36 about the same |
| Akita Akita | 0.4°C | Kerosene fan heater (石油ファンヒーター) about ¥39 2nd: City gas fan heater (ガスファンヒーター) about ¥45 cold-climate AC about ¥31+ |
| Yamagata Yamagata | −0.1°C | Kerosene fan heater (石油ファンヒーター) about ¥40 2nd: City gas fan heater (ガスファンヒーター) about ¥46 cold-climate AC about ¥31+ |
| Fukushima Fukushima | 1.9°C | Kerosene fan heater (石油ファンヒーター) about ¥36 2nd: City gas fan heater (ガスファンヒーター) about ¥42 cold-climate AC about ¥28+ |
| Ibaraki Mito | 3.3°C | Air conditioner about ¥20–37 Kerosene fan heater (石油ファンヒーター) about ¥33 about the same |
| Tochigi Utsunomiya | 2.8°C | Air conditioner about ¥21–38 Kerosene fan heater (石油ファンヒーター) about ¥34 about the same |
| Gunma Maebashi | 3.7°C | Air conditioner about ¥20–36 Kerosene fan heater (石油ファンヒーター) about ¥32 about the same |
| Saitama Kumagaya | 4.3°C | Air conditioner about ¥19–35 Kerosene fan heater (石油ファンヒーター) about ¥31 about the same |
| Chiba Choshi | 6.6°C | Air conditioner about ¥16–29 Kerosene fan heater (石油ファンヒーター) about ¥26 about the same |
| Tokyo Tokyo | 5.4°C | Air conditioner about ¥18–32 Kerosene fan heater (石油ファンヒーター) about ¥29 about the same |
| Kanagawa Yokohama | 6.1°C | Air conditioner about ¥17–31 Kerosene fan heater (石油ファンヒーター) about ¥27 about the same |
| Niigata Niigata | 2.5°C | Air conditioner about ¥21–38 Kerosene fan heater (石油ファンヒーター) about ¥35 about the same |
| Toyama Toyama | 3.0°C | Air conditioner about ¥21–37 Kerosene fan heater (石油ファンヒーター) about ¥33 about the same |
| Ishikawa Kanazawa | 4.0°C | Air conditioner about ¥19–35 Kerosene fan heater (石油ファンヒーター) about ¥31 about the same |
| Fukui Fukui | 3.2°C | Air conditioner about ¥20–37 Kerosene fan heater (石油ファンヒーター) about ¥33 about the same |
| Yamanashi Kofu | 3.1°C | Air conditioner about ¥20–37 Kerosene fan heater (石油ファンヒーター) about ¥33 about the same |
| Nagano Nagano | −0.4°C | Kerosene fan heater (石油ファンヒーター) about ¥40 2nd: City gas fan heater (ガスファンヒーター) about ¥40 cold-climate AC about ¥32+ |
| Gifu Gifu | 4.6°C | Air conditioner about ¥19–34 Kerosene fan heater (石油ファンヒーター) about ¥30 about the same |
| Shizuoka Shizuoka | 6.9°C | Air conditioner about ¥16–29 Kerosene fan heater (石油ファンヒーター) about ¥25 about the same |
| Aichi Nagoya | 4.8°C | Air conditioner about ¥18–33 Kerosene fan heater (石油ファンヒーター) about ¥29 about the same |
| Mie Tsu | 5.7°C | Air conditioner about ¥17–31 Kerosene fan heater (石油ファンヒーター) about ¥28 about the same |
| Shiga Hikone | 3.9°C | Air conditioner about ¥19–35 Kerosene fan heater (石油ファンヒーター) about ¥32 about the same |
| Kyoto Kyoto | 4.8°C | Air conditioner about ¥18–33 Kerosene fan heater (石油ファンヒーター) about ¥30 about the same |
| Osaka Osaka | 6.2°C | Air conditioner about ¥17–30 Kerosene fan heater (石油ファンヒーター) about ¥27 about the same |
| Hyogo Kobe | 6.2°C | Air conditioner about ¥17–30 Kerosene fan heater (石油ファンヒーター) about ¥27 about the same |
| Nara Nara | 4.2°C | Air conditioner about ¥19–35 Kerosene fan heater (石油ファンヒーター) about ¥31 about the same |
| Wakayama Wakayama | 6.2°C | Air conditioner about ¥17–30 Kerosene fan heater (石油ファンヒーター) about ¥27 about the same |
| Tottori Tottori | 4.2°C | Air conditioner about ¥19–35 Kerosene fan heater (石油ファンヒーター) about ¥31 about the same |
| Shimane Matsue | 4.6°C | Air conditioner about ¥19–34 Kerosene fan heater (石油ファンヒーター) about ¥30 about the same |
| Okayama Okayama | 4.6°C | Air conditioner about ¥19–34 Kerosene fan heater (石油ファンヒーター) about ¥30 about the same |
| Hiroshima Hiroshima | 5.4°C | Air conditioner about ¥18–32 Kerosene fan heater (石油ファンヒーター) about ¥29 about the same |
| Yamaguchi Shimonoseki | 7.2°C | Air conditioner about ¥15–28 Kerosene fan heater (石油ファンヒーター) about ¥25 about the same |
| Tokushima Tokushima | 6.3°C | Air conditioner about ¥17–30 Kerosene fan heater (石油ファンヒーター) about ¥27 about the same |
| Kagawa Takamatsu | 5.9°C | Air conditioner about ¥17–31 Kerosene fan heater (石油ファンヒーター) about ¥28 about the same |
| Ehime Matsuyama | 6.2°C | Air conditioner about ¥17–30 Kerosene fan heater (石油ファンヒーター) about ¥27 about the same |
| Kochi Kochi | 6.7°C | Air conditioner about ¥16–29 Kerosene fan heater (石油ファンヒーター) about ¥26 about the same |
| Fukuoka Fukuoka | 6.9°C | Air conditioner about ¥16–29 Kerosene fan heater (石油ファンヒーター) about ¥26 about the same |
| Saga Saga | 5.8°C | Air conditioner about ¥17–31 Kerosene fan heater (石油ファンヒーター) about ¥28 about the same |
| Nagasaki Nagasaki | 7.2°C | Air conditioner about ¥15–28 Kerosene fan heater (石油ファンヒーター) about ¥25 about the same |
| Kumamoto Kumamoto | 6.0°C | Air conditioner about ¥17–31 Kerosene fan heater (石油ファンヒーター) about ¥28 about the same |
| Oita Oita | 6.5°C | Air conditioner about ¥16–30 Kerosene fan heater (石油ファンヒーター) about ¥27 about the same |
| Miyazaki Miyazaki | 7.8°C | Air conditioner about ¥15–27 Kerosene fan heater (石油ファンヒーター) about ¥24 about the same |
| Kagoshima Kagoshima | 8.7°C | Air conditioner about ¥14–25 Kerosene fan heater (石油ファンヒーター) about ¥23 about the same |
| Okinawa Naha | 17.3°C | Hardly any whole-room heating needed |
Electricity rates (10 power companies)
This page uses the national guideline rate of ¥31/kWh. Real rates differ by power company. Taking the higher-usage tier of the standard plan plus the December 2026 fuel cost adjustment and the renewable energy surcharge, they are as follows. Electric heating costs rise in step with the rate.
| Power company | Rate per kWh | vs ¥31 |
|---|---|---|
| Kyushu Electric | ¥33.05 | 1.07× |
| Hokuriku Electric | ¥34.50 | 1.11× |
| Kansai Electric | ¥35.69 | 1.15× |
| Chubu Electric Miraiz | ¥38.22 | 1.23× |
| Chugoku Electric | ¥38.68 | 1.25× |
| Tohoku Electric | ¥40.05 | 1.29× |
| TEPCO Energy Partner | ¥40.07 | 1.29× |
| Shikoku Electric | ¥40.51 | 1.31× |
| Okinawa Electric | ¥44.80 | 1.45× |
| Hokkaido Electric | ¥45.37 | 1.46× |
The government discount (for December–February use) is not included. The fuel cost adjustment changes every month.
Reusing this data
You may quote, republish and adapt the tables and CSV on this page, commercially or not, as long as you credit "Hodoyo" and link to this page (https://hodoyo.com/en/compare/heating-cost-by-prefecture.html) (Creative Commons Attribution 4.0 International, CC BY 4.0).
The figures change when we update kerosene, gas and electricity prices, so please include the calculation date when you cite them.
Conditions behind the numbers
Per hour once the room is warm. It costs more right after you switch it on. Note: these are our own calculations from official figures, worked out differently from makers’ guides (for air conditioners, rated power × ¥31, about ¥14.6 an hour for 6 tatami; for kerosene fan heaters, fuel use from maximum to minimum). Conditions and assumptions: How we choose and what we show.
What about your region and room?
Pick your prefecture and room size on the home page to see the recommendation.